A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | SARASWATI VIDYA MANDIR |
2 | Affiliation No.(If Applicable) | 530267 |
3 | School Code(If Applicable) | 40245 |
4 | Complete Address | CHAUTALA ROAD, OPP JAIN MANDIR MANDI DABWALI SIRSA HARYANA-125104 |
5 | Principle Name & Qualification | SURESH KUMAR M.A., B.ED |
6 | School Email Id | svm.cbse@gmail.com |
7 | Contact Details (Landline/Mobile) | 8278292405 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 33 | 32 | 31 | 2022-23 | 32 | 31 | 99 |
2 | 33 | 33 | 33 | 2021-22 | 33 | 33 | 100 |
3 | 49 | 49 | 49 | 2020-21 | 49 | 49 | 100 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 19 | 19 | 19 | 2022-23 | 19 | 19 | 100 |
2 | 42 | 42 | 42 | 2021-22 | 42 | 42 | 100 |
3 | 29 | 29 | 23 | 2020-21 | 29 | 23 | 79 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | SURESH KUIMAR |
2 | TOTAL NO. OF TEACHERS | 25 |
3 | PGT | 9 |
4 | TGT | 6 |
5 | PRT | 8 |
6 | TEACHERS SECTION RATIO | 1.5 : 1 |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Ramandeep Kaur, M. Sc. |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17632 |
2 | NO. OF THE CLASS ROOMS | 15 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 X 20 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 5 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 22 X 20 |
6 | INTERNET FACILITY (Y/N) | Y |
7 | NO. OF GIRLS TOILETS | 12 |
8 | NO. OF BOYS TOILETS | 10 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |